EcoWelder
CNC Laser welding machine
| Accurate Resolution | 1 mµ |
| Dynamic | Linear motor driven X-Y stage Acceleration 6 m/s2 |
| Stability | Granite base mounted onto a welded structure |
| Floor space | 31.5" x 43.3" (800mm x 1'100 mm) (EUR-Pallet) |
Options
| Rotary axis Numerical controlled rotary axis including pneumatically driven fixture for chuck W12. |
Laser head fixation Fix or swivel-mounted for diverse laser head configurations or scanner. |
Color visualization kit Including CCD color camera, video frame grabber and software for visualization and archiving. |
NC-controlled protection gas flow |
| Protection Cabin Laser Class 1 with Protection glass and dynamic protection curtain. |
TFT 19" display Additional display for live camera pictures and laser parameters. |
Illumination Fiber optical illumination (100 W) with two adjustable beam deliveries. |
CAM welding & cutting software CAM software specific to laser welding and cutting for offline NC programming. |
Technical characteristics
| Stroke | X: 280mm (11"), Y: 230mm (9"), Z: 150mm (6") |
| Max. Velocity | 600mm/s (23.5"/s) |
| Acceleration | 6m/s2 (236"/s2) |
| Resolution | 0.001mm (0.00004") |
| Working table | X: 400mm (15.75"), Y: 350mm (13.8") |
| Laser source | Solid-state: Pulsed Nd:YAG, 1064nm, 10W to 1kW |
| Fiber laser: CW Ytterbium, 1070nm, 10W to 2kW | |
| PC | Intel® Pentium® 4, 2.4Ghz, 512MB Ram, Windows XP |
| Operator Panel | TFT 15" touchscreen |
| Interfaces | LAN10/100 Mbit, USB |
| Power supply | 3 X 400 V, 16 A, 7.5 kW |
